![]() |
![]() |
Franklin, IN 46131 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:25 on 7/29/10 Temperature |
74.8°F |
|
| Dew Point | 74.2°F | ||
| Humidity | 98% | ||
| Barometer | 29.18in Rate 0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | 81.7°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 26.93in | ||
| Today's Extremes | |||
| High Temperature | 75.2°F at 3:14 | ||
| Low Temperature | 72.7°F at 1:13 | ||
| High Heat Index | 81.9°F at 6:43 | ||
| Peak Wind Gust | 6mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:43 | ||
| Sunset | 21:01 | ||
| Moonrise | 22:30 | ||
| Moonset | 10:07 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet