![]() |
![]() |
Franklin, IN 46131 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:30 on 3/10/10 Temperature |
56.3°F |
|
| Dew Point | 41.7°F | ||
| Humidity | 58% | ||
| Barometer | 28.88in Rate 0.006in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 57.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.81in | ||
| Today's Extremes | |||
| High Temperature | 72.9°F at 15:24 | ||
| Low Temperature | 48.7°F at 2:13 | ||
| High Heat Index | 72.2°F at 15:24 | ||
| Peak Wind Gust | 13mph at 15:29 | ||
| Astronomical Data | |||
| Sunrise | 7:01 | ||
| Sunset | 18:44 | ||
| Moonrise | 4:16 | ||
| Moonset | 14:04 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet